Lighter-Than-Air Structures
Aerostats, Airships, Blimps & Other LTA VehiclesILC Dover is the World's Largest Producer of Modern Aerostat and Airship Envelopes
ILC Dover has been developing and manufacturing the softgoods structures for aerostats, airships, blimps, and other lighter-than-air vehicles since the early 1970's. We have had numerous contracts involving the development of materials and detailed design and manufacture of aerostats, airships, and logging balloons, the refurbishment of envelopes, delivery of spares items, and support of field activities. Since 1985, ILC has manufactured over 150 LTA envelopes ranging in size from 56,000 to 4,000,000 cubic feet in volume.
- Surveillance Aerostats
- Advertising Airships & Blimps
- Passenger Airships & Blimps
- High Altitude Airships
- Hybrid Heavy Lift Vehicles

| Envelope Volume | Envelope Length | Envelope Major Diameter | Quantity Fabricated as of 6/10 | Direct Customer | ||
|---|---|---|---|---|---|---|
| (ft3) | (ft) | (ft) | (each) | |||
| Airships | A170 | 170,000 | 175 | 43 | 5 | American Blimp Corporation |
| A150 | 150,000 | 162 | 43 | 10 | American Blimp Corporation | |
| A60+ | 68,000 | 125 | 33 | 25 | American Blimp Corporation | |
| LZN07 | 300,000 | 234 | 46.5 | 4 | Zeppelin | |
| HALE-D | 500,000+ | 1 | Lockheed Martin | |||
| Aerostats | 595K | 595,000 | 240 | 80 | 5 | General Electric |
| 420K | 420,000 | 208.5 | 69.5 | 24 | TCOM/Lockheed Martin | |
| 275K | 275,000 | 186 | 62.5 | 20 | Lockheed Martin | |
| 56K | 56,000 | 109.5 | 36.5 | 18 | Lockheed Martin | |
| 56KXL | 64,000 | 114 | 36.5 | 7 | Lockheed Martin | |
| 74K | 74,000 | 119 | 39 | 37 | Lockheed Martin | |
| Startower 50 | 20,000 | 50 | 14.2 | 1 | Near Space Systems | |
| Startower 63 | 40,000 | 63 | 18 | 1 | Near Space Systems | |
| Balloons | CL75 AirCrane | 4,200,000 | 200 | 200 | 1 | Cargolifter |
| Logging Balloons | 620,000 | 130 | 108 | 2 | Skyhook | |
| Totals | 161 |
For more information on Aerostats, Airships, and Blimps, please contact Gil Baird








